Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at 10:39 |
| Low Temperature | 0.0 °C | at 10:39 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at 10:39 |
| Low Apparent Temperature | 0.0 °C | at 10:39 |
| Low Wind Chill | 0.0 °C | at 10:39 |
| High Heat Index | 0.0 °C | at 10:39 |
| High Humidity | 0 % | at 10:39 |
| Low Humidity | 0 % | at 10:39 |
| Rainfall | ||
| Rainfall Yesterday | 2.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:39 |
| High Hourly Rainfall | 0.0 mm | at 10:39 |
| Wind | ||
| Highest Gust | 66.2 km/h | at 10:41 |
| Highest Speed (10 minute average) | 36.3 km/h (F5) | at 10:41 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1002.0 mb | at 10:40 |
| Low Pressure (SL) | 0.0 mb | at 10:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/03/2026 11:10:36
powered by
Cumulus v1.9.4 (10992)