Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 12:50 |
| Low Temperature | 2.3 °C | at 08:42 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 8.3 °C | at 23:31 |
| Low Apparent Temperature | 0.4 °C | at 08:42 |
| Low Wind Chill | 2.3 °C | at 08:43 |
| High Heat Index | 9.2 °C | at 12:50 |
| High Humidity | 88 % | at 09:21 |
| Low Humidity | 82 % | at 12:54 |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 22:45 |
| High Hourly Rainfall | 1.3 mm | at 21:29 |
| Wind | ||
| Highest Gust | 23.8 km/h | at 12:46 |
| Highest Speed (10 minute average) | 19.6 km/h (F3) | at 20:22 |
| Wind Run | 122.2 km | |
| Dominant Direction | 20° NNE | |
| Pressure | ||
| High Pressure (SL) | 1015.0 mb | at 07:39 |
| Low Pressure (SL) | 1006.0 mb | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/12/2025 04:11:00
powered by
Cumulus v1.9.4 (10992)