Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.7 °C | at 12:32 |
| Low Temperature | 1.6 °C | at 00:05 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 7.8 °C | at 23:22 |
| Low Apparent Temperature | -4.6 °C | at 22:39 |
| Low Wind Chill | 1.6 °C | at 02:55 |
| High Heat Index | 10.7 °C | at 12:32 |
| High Humidity | 66 % | at 00:03 |
| Low Humidity | 58 % | at 08:35 |
| Rainfall | ||
| Rainfall Yesterday | 24.1 mm | |
| Rainfall Rate Max | 8.9 mm/hr | at 20:41 |
| High Hourly Rainfall | 6.4 mm | at 21:11 |
| Wind | ||
| Highest Gust | 56.2 km/h | at 22:29 |
| Highest Speed (10 minute average) | 62.1 km/h (F8) | at 22:38 |
| Wind Run | 229.7 km | |
| Dominant Direction | 92° E | |
| Pressure | ||
| High Pressure (SL) | 997.0 mb | at 00:51 |
| Low Pressure (SL) | 977.0 mb | at 23:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/01/2026 22:00:01
powered by
Cumulus v1.9.4 (10992)