Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 04:05 |
| Low Temperature | 9.0 °C | at 00:00 |
| Temperature Range | 2.2 °C | |
| High Apparent Temperature | 10.9 °C | at 04:05 |
| Low Apparent Temperature | 8.3 °C | at 00:00 |
| Low Wind Chill | 9.0 °C | at 00:00 |
| High Heat Index | 11.2 °C | at 04:05 |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 85 % | at 03:10 |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.0 mm | at 00:00 |
| Days Since Last Dry Day | 9 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1006.0 mb | at 00:00 |
| Low Pressure (SL) | 1001.0 mb | at 03:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/12/2025 04:11:00
powered by
Cumulus
v1.9.4 (10992)