Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 19.1 °C | 15:29 on 03 March |
| Lowest Temperature | -4.8 °C | 00:00 on 01 January |
| Highest Dew Point | 13.1 °C | 15:29 on 03 March |
| Lowest Dew Point | -6.0 °C | 22:06 on 25 January |
| Highest Apparent Temperature | 19.7 °C | 15:29 on 03 March |
| Lowest Apparent Temperature | -7.5 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | -4.8 °C | 00:00 on 01 January |
| Highest Heat Index | 19.1 °C | 15:29 on 03 March |
| Highest Minimum | 11.1 °C | 22 February |
| Lowest Maximum | 0.0 °C | 09 January |
| Highest Humidity | 93 % | 00:00 on 01 January |
| Lowest Humidity | 48 % | 09:42 on 27 January |
| Highest Daily Range | 13.1 °C | 01 January |
| Lowest Daily Range | 0.0 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 35.8 mm/hr | 09:52 on 20 January |
| Highest Hourly Rainfall | 8.4 mm | 14:02 on 08 January |
| Highest Daily Rainfall | 24.1 mm | 26 January |
| Highest Monthly Rainfall | 234.9 mm | January |
| Longest Dry Period | 2 days | to 25 February |
| Longest Wet Period | 14 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 95.8 km/h | 02:21 on 16 February |
| Highest Wind Speed 10-minute Average | 73.7 km/h | 15:01 on 12 March |
| Highest Daily Wind Run | 476.9 km | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.0 mb | 13:50 on 23 January |
| Highest Pressure (sl) | 1026.0 mb | 19:55 on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/03/2026 11:10:36
powered by
Cumulus v1.9.4 (10992)