Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | 13:09 on 12 January |
| Lowest Temperature | -4.8 °C | 00:00 on 01 January |
| Highest Dew Point | 11.0 °C | 16:16 on 11 January |
| Lowest Dew Point | -6.0 °C | 22:06 on 25 January |
| Highest Apparent Temperature | 13.6 °C | 13:09 on 12 January |
| Lowest Apparent Temperature | -7.5 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | -4.8 °C | 00:00 on 01 January |
| Highest Heat Index | 13.4 °C | 13:09 on 12 January |
| Highest Minimum | 6.3 °C | 12 January |
| Lowest Maximum | 0.0 °C | 09 January |
| Highest Humidity | 93 % | 00:00 on 01 January |
| Lowest Humidity | 48 % | 09:42 on 27 January |
| Highest Daily Range | 13.1 °C | 01 January |
| Lowest Daily Range | 0.0 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 35.8 mm/hr | 09:52 on 20 January |
| Highest Hourly Rainfall | 8.4 mm | 14:02 on 08 January |
| Highest Daily Rainfall | 24.1 mm | 26 January |
| Highest Monthly Rainfall | 218.1 mm | January |
| Longest Dry Period | 1 days | to 03 January |
| Longest Wet Period | 8 days | to 26 January |
| Wind | ||
| Highest Wind Gust | 72.7 km/h | 12:18 on 27 January |
| Highest Wind Speed 10-minute Average | 72.7 km/h | 12:18 on 27 January |
| Highest Daily Wind Run | 469.3 km | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.0 mb | 13:50 on 23 January |
| Highest Pressure (sl) | 1022.0 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/01/2026 22:00:01
powered by
Cumulus v1.9.4 (10992)