Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 16:39 on 12 July |
| Lowest Temperature | -3.5 °C | 08:00 on 21 November |
| Highest Dew Point | 21.3 °C | 15:32 on 30 June |
| Lowest Dew Point | -4.8 °C | 08:00 on 21 November |
| Highest Apparent Temperature | 37.0 °C | 10:40 on 11 July |
| Lowest Apparent Temperature | -8.8 °C | 18:12 on 19 November |
| Lowest Wind Chill Temperature | -4.9 °C | 18:13 on 19 November |
| Highest Heat Index | 35.6 °C | 10:40 on 11 July |
| Highest Minimum | 17.5 °C | 28 June |
| Lowest Maximum | 3.9 °C | 21 November |
| Highest Humidity | 92 % | 03:45 on 21 November |
| Lowest Humidity | 28 % | 17:02 on 12 July |
| Highest Daily Range | 29.1 °C | 27 June |
| Lowest Daily Range | 1.4 °C | 04 November |
| Rainfall | ||
| Highest Rain Rate | 535.9 mm/hr | 10:49 on 23 July |
| Highest Hourly Rainfall | 8.6 mm | 13:11 on 14 November |
| Highest Daily Rainfall | 23.1 mm | 20 November |
| Highest Monthly Rainfall | 155.9 mm | November |
| Longest Dry Period | 29 days | to 25 July |
| Longest Wet Period | 16 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 82.6 km/h | 14:21 on 20 September |
| Highest Wind Speed 10-minute Average | 61.2 km/h | 07:28 on 04 October |
| Highest Daily Wind Run | 772.4 km | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 981.0 mb | 07:28 on 20 October |
| Highest Pressure (sl) | 1034.0 mb | 10:26 on 10 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/12/2025 04:11:00
powered by
Cumulus v1.9.4 (10992)