Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
Records began on 26 June 2025. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | at 16:39 on 12 July 2025 |
| Lowest Temperature | -6.0 °C | at 04:51 on 18 January 2024 |
| Highest Dew Point | 25.2 °C | at 14:50 on 11 August 2024 |
| Lowest Dew Point | -6.9 °C | at 04:51 on 18 January 2024 |
| Highest Apparent Temperature | 37.0 °C | at 10:40 on 11 July 2025 |
| Lowest Apparent Temperature | -9.7 °C | at 04:51 on 18 January 2024 |
| Lowest Wind Chill Temperature | -17.8 °C | at 09:28 on 13 November 2024 |
| Highest Heat Index | 35.6 °C | at 10:40 on 11 July 2025 |
| Highest Minimum | 17.5 °C | at 23:22 on 28 June 2025 |
| Lowest Maximum | 0.0 °C | at 00:00 on 24 July 2023 |
| Highest Humidity | 100 % | at 09:56 on 23 February 2023 |
| Lowest Humidity | 28 % | at 17:02 on 12 July 2025 |
| Highest Daily Range | 29.1 °C | on 27 June 2025 |
| Lowest Daily Range | 0.0 °C | on 15 July 2023 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 05:18 on 17 February 2023 |
| Highest Hourly Rainfall | 13.7 mm | at 07:44 on 26 March 2023 |
| Highest Daily Rainfall | 36.8 mm | on 05 July 2024 |
| Highest Monthly Rainfall | 216.0 mm | November 2023 |
| Longest Dry Period | 74 days | to 25 July 2023 |
| Longest Wet Period | 24 days | to 25 February 2024 |
| Wind | ||
| Highest Wind Gust | 93.4 km/h | at 22:35 on 21 January 2024 |
| Highest Wind Speed Average | 81.8 km/h | at 10:53 on 07 December 2024 |
| Highest Daily Wind Run | 963.4 km | on 09 April 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 814.0 mb | at 19:39 on 25 November 2023 |
| Highest Pressure (sl) | 1038.0 mb | at 23:05 on 15 December 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/12/2025 04:11:00
powered by
Cumulus v1.9.4 (10992)