Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
Records began on 09 January 2026. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | at 13:09 on 12 January 2026 |
| Lowest Temperature | -2.8 °C | at 05:53 on 14 January 2026 |
| Highest Dew Point | 11.0 °C | at 16:16 on 11 January 2026 |
| Lowest Dew Point | -6.0 °C | at 22:06 on 25 January 2026 |
| Highest Apparent Temperature | 13.6 °C | at 13:09 on 12 January 2026 |
| Lowest Apparent Temperature | -5.9 °C | at 12:19 on 27 January 2026 |
| Lowest Wind Chill Temperature | -2.8 °C | at 05:53 on 14 January 2026 |
| Highest Heat Index | 13.4 °C | at 13:09 on 12 January 2026 |
| Highest Minimum | 6.3 °C | at 22:43 on 12 January 2026 |
| Lowest Maximum | 0.0 °C | at 17:02 on 09 January 2026 |
| Highest Humidity | 89 % | at 17:33 on 10 January 2026 |
| Lowest Humidity | 48 % | at 09:42 on 27 January 2026 |
| Highest Daily Range | 11.4 °C | on 14 January 2026 |
| Lowest Daily Range | 0.0 °C | on 09 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 35.8 mm/hr | at 09:52 on 20 January 2026 |
| Highest Hourly Rainfall | 7.4 mm | at 10:36 on 20 January 2026 |
| Highest Daily Rainfall | 24.1 mm | on 26 January 2026 |
| Highest Monthly Rainfall | 218.1 mm | January 2026 |
| Longest Dry Period | 1 days | to 10 January 2026 |
| Longest Wet Period | 8 days | to 26 January 2026 |
| Wind | ||
| Highest Wind Gust | 72.7 km/h | at 12:18 on 27 January 2026 |
| Highest Wind Speed Average | 72.7 km/h | at 12:18 on 27 January 2026 |
| Highest Daily Wind Run | 469.3 km | on 27 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 967.0 mb | at 13:50 on 23 January 2026 |
| Highest Pressure (sl) | 1019.0 mb | at 17:43 on 10 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/01/2026 22:00:01
powered by
Cumulus v1.9.4 (10992)