Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
Records began on 26 June 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.4 °C | at 13:37 on 23 January 2024 |
| Lowest Temperature | -1.6 °C | at 00:22 on 31 January 2024 |
| Highest Dew Point | 14.6 °C | at 13:37 on 23 January 2024 |
| Lowest Dew Point | -1.6 °C | at 00:22 on 31 January 2024 |
| Highest Apparent Temperature | 14.7 °C | at 23:56 on 23 January 2024 |
| Lowest Apparent Temperature | -4.6 °C | at 00:52 on 31 January 2024 |
| Lowest Wind Chill Temperature | -2.8 °C | at 02:01 on 31 January 2024 |
| Highest Heat Index | 16.4 °C | at 13:37 on 23 January 2024 |
| Highest Minimum | 11.6 °C | at 00:00 on 25 January 2024 |
| Lowest Maximum | 10.4 °C | at 11:36 on 30 January 2024 |
| Highest Humidity | 100 % | at 17:06 on 26 January 2024 |
| Lowest Humidity | 82 % | at 12:28 on 27 January 2024 |
| Highest Daily Range | 15.8 °C | on 31 January 2024 |
| Lowest Daily Range | 2.6 °C | on 28 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 4.8 mm/hr | at 09:34 on 22 January 2024 |
| Highest Hourly Rainfall | 3.0 mm | at 23:27 on 21 January 2024 |
| Highest Daily Rainfall | 11.4 mm | on 21 January 2024 |
| Highest Monthly Rainfall | 28.3 mm | January 2024 |
| Longest Dry Period | 3 days | to 28 January 2024 |
| Longest Wet Period | 4 days | to 23 January 2024 |
| Wind | ||
| Highest Wind Gust | 93.4 km/h | at 22:35 on 21 January 2024 |
| Highest Wind Speed Average | 76.1 km/h | at 22:43 on 21 January 2024 |
| Highest Daily Wind Run | 953.5 km | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 816.0 mb | at 02:11 on 24 January 2024 |
| Highest Pressure (sl) | 1033.0 mb | at 17:41 on 26 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/12/2025 04:11:00
powered by
Cumulus v1.9.4 (10992)