Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 19.1 °C | 15:29 on 03 March |
| Lowest Temperature | 7.1 °C | 05:12 on 05 March |
| Highest Dew Point | 13.1 °C | 15:29 on 03 March |
| Lowest Dew Point | 1.3 °C | 05:59 on 04 March |
| Highest Apparent Temperature | 19.7 °C | 15:29 on 03 March |
| Lowest Apparent Temperature | 3.3 °C | 16:21 on 01 March |
| Lowest Wind Chill Temperature | 3.5 °C | 23:01 on 05 March |
| Highest Heat Index | 19.1 °C | 15:29 on 03 March |
| Highest Minimum | 8.3 °C | 06 March |
| Lowest Maximum | 0.0 °C | 11 March |
| Highest Humidity | 84 % | 23:03 on 04 March |
| Lowest Humidity | 56 % | 09:46 on 04 March |
| Highest Daily Range | 11.5 °C | 03 March |
| Lowest Daily Range | 0.0 °C | 06 March |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | 18:52 on 12 March |
| Highest Hourly Rainfall | 1.3 mm | 06:14 on 02 March |
| Highest Daily Rainfall | 7.4 mm | 12 March |
| Longest Dry Period | 2 days | to 04 March |
| Longest Wet Period | 9 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 73.7 km/h | 15:01 on 12 March |
| Highest Wind Speed 10-minute Average | 73.7 km/h | 15:01 on 12 March |
| Highest Daily Wind Run | 358.6 km | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 999.0 mb | 22:05 on 12 March |
| Highest Pressure (sl) | 1026.0 mb | 19:55 on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/03/2026 11:10:36
powered by
Cumulus v1.9.4 (10992)