Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 11.2 °C | 04:05 on 01 December |
| Lowest Temperature | 9.0 °C | 00:00 on 01 December |
| Highest Dew Point | 8.8 °C | 04:09 on 01 December |
| Lowest Dew Point | 6.8 °C | 00:00 on 01 December |
| Highest Apparent Temperature | 10.9 °C | 04:05 on 01 December |
| Lowest Apparent Temperature | 8.3 °C | 00:00 on 01 December |
| Lowest Wind Chill Temperature | 9.0 °C | 00:00 on 01 December |
| Highest Heat Index | 11.2 °C | 04:05 on 01 December |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 86 % | 00:00 on 01 December |
| Lowest Humidity | 85 % | 03:10 on 01 December |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 1.0 mm | 00:00 on 01 December |
| Highest Daily Rainfall | 1.0 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 00:00 on 01 December |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 00:00 on 01 December |
| Highest Daily Wind Run | 0.0 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 1001.0 mb | 03:39 on 01 December |
| Highest Pressure (sl) | 1006.0 mb | 00:00 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/12/2025 04:11:00
powered by
Cumulus v1.9.4 (10992)