Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
| Dawn: | 07:20 | Sunrise: | 07:58 | Moonrise: | 13:59 | ![]() |
| Dusk: | 16:56 | Sunset: | 16:18 | Moonset: | 03:04 | |
| Daylight: | 09:36 | Day length: | 08:20 | Moon Phase: | Waxing Gibbous |
Welcome to a weather station at 1 Maenne Parc, St Tudy, Cornwall.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 8.8 °C |
| Windchill | 11.2 °C | Humidity | 85% |
| Heat Index | 11.2 °C | Apparent Temperature | 10.9 °C |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.0 mm | Rainfall This Year | 439.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-01 01:33 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.0 mb | Falling quickly | -1.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01/12/2025 04:11:00
powered by
Cumulus
v1.9.4 (10992)
