Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 05" Elevation 100 m
| Dawn: | 07:31 | Sunrise: | 08:10 | Moonrise: | ----- | ![]() |
| Dusk: | 16:53 | Sunset: | 16:14 | Moonset: | 12:29 | |
| Daylight: | 09:22 | Day length: | 08:04 | Moon Phase: | Last Quarter |
Welcome to a weather station at 1 Maenne Parc, St Tudy, Cornwall.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 12.3 °C | Dew Point | 9.1 °C |
| Windchill | 12.3 °C | Humidity | 81% |
| Heat Index | 12.3 °C | Apparent Temperature | 12.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.6 mm | Rainfall This Year | 489.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-09 09:39 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1008.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 11/12/2025 20:36:00
powered by
Cumulus
v1.9.4 (10992)
