Maenne Parc, St Tudy weather
Latitude N 50° 33' 08" Longitude W 04° 44' 00" Elevation 100 m
| Dawn: | 07:25 | Sunrise: | 08:01 | Moonrise: | 11:08 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:03 | Moonset: | 02:45 | |
| Daylight: | 10:14 | Day length: | 09:02 | Moon Phase: | Waxing Gibbous |
Welcome to Welcome to this weather station in St Tudy.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly very unsettled
| Temperature and Humidity | |||
| Temperature | 4.5 °C | Dew Point | 1.0 °C |
| Windchill | 4.5 °C | Humidity | 78% |
| Heat Index | 4.5 °C | Apparent Temperature | 1.8 °C |
| Rainfall | |||
| Rainfall Today | 2.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 209.4 mm | Rainfall This Year | 209.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-27 16:30 |
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 156° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 983.0 mb | Rising quickly | 1.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/01/2026 20:30:01
powered by
Cumulus
v1.9.4 (10992)
